Diesel Scissor Lifts

null
  • 4 wheel drive
  • Automatic differential lock
  • Automatic differential lock
  • Ground clearance of 27 cm
  • Outriggers positioned within the machine footprint
  • Durable and reliable upper control box
  • Optimised accessibility to components
  • Built-in diagnosis tool
  • Full proportional controls
  • Narrow turning radius
  • One switch to deploy and retract 4 outriggers

Diesel Rough Terrain Scissor Lift

Diesel Rough Terrain Scissor Lift Platform Height Working Height Platform Capacity Overall Width Stowed Height Weight Platform Size Specs
33ft Scissor Lift – Compact 12DX 10.28m 12.06m 565kg 1.78m 2.56m 3520kg 1.45m x 2.45m [PDF Download]
33ft Scissor Lift – S3370RT 10.1m 12.1m 450kg 1.8m 2.7m 3620kg 1.65m x 2.74m [PDF Download]
39ft Scissor Lift – S3970RT 11.5m 13.5m 350kg 1.8m 2.95m 3850kg 1.65m x 2.74m [PDF Download]
43ft Scissor Lift – H15SX 13m 15m 500kg 2.25m 2.77m 6340kg 1.8m x 3.91m [PDF Download]
43ft Scissor Lift 13.11m 15.11m 680kg 2.29m 2.93m 7692kg 1.83m x 3.98m [PDF Download]
53ft Scissor Lift – H18SX 16m 18m 500kg 2.25m 2.96m 7300kg 1.8m x 3.91m [PDF Download]
53ft Scissor Lift 16.15m 18.15m 680kg 2.25m 3.15m 8274kg 1.83m x 3.98m [PDF Download]

Bi-Levelling Scissor Lift

Diesel Rough Terrain Scissor Lift Platform Height Working Height Platform Capacity Overall Width Stowed Height Weight Platform Size Specs
Athena 850 5.9m 7.9m 250kg 1.3m 1.99m 2190kg 0.68m x 1.5m [PDF Download]